The role of candidate genetic polymorphisms in the interaction between voriconazole and cyclosporine in patients undergoing allogeneic hematopoietic cell transplantation: An explorative study
| dc.contributor.author | Khoueiry-Zgheib, Nathalie | |
| dc.contributor.author | Alameddine, Raafat S. | |
| dc.contributor.author | Massoud, Radwan | |
| dc.contributor.author | Nasr, Rihab R. | |
| dc.contributor.author | Zahreddine, Ammar | |
| dc.contributor.author | El-Cheikh, Jean | |
| dc.contributor.author | Mahfouz, Rami A.R. | |
| dc.contributor.author | Bazarbachi, Ali Abdul Hamid | |
| dc.contributor.department | Pharmacology and Toxicology | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Anatomy, Cell Biology, and Physiological Sciences | |
| dc.contributor.department | Pathology and Laboratory Medicine | |
| dc.contributor.department | Division of Hematology Oncology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:39:45Z | |
| dc.date.available | 2025-01-24T11:39:45Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Purpose: To evaluate polymorphisms in genes of drug metabolizing enzymes and transporters involved in cyclosporine and/or voriconazole disposition among patients undergoing allogeneic hematopoietic cell transplantation (allo-HCT). Methods: DNA from forty patients was genotyped using the DMETPlus array. The average ratio of cyclosporine concentration/dose (C/D in (ng/mL)/(mg/kg)) per participant's weight was computed using available trough levels and daily doses. Results: The C/D cyclosporine ratio was significantly higher when it was administered with voriconazole as compared to when it was administered alone: median: 116.75 vs. 25.40 (ng/mL)/(mg/kg) with and without voriconazole respectively, (P < 0.001). There was also a significant association between the C/D cyclosporine ratio combined with voriconazole and the ABCB1 2677 G > T > A (rs2032582) genetic polymorphism (P = 0.05). In parallel, ABCB1 variant allele carriers had higher creatinine in combination therapy with a median creatinine (mg/dL) of 0.74 vs. 0.56 for variant allele carriers vs. reference; P = 0.003. Interestingly, CYP2C9, CYP2C19, and CYP3A5 extensive metabolizers tended to be associated with lower cyclosporine C/D ratio when combined with voriconazole, but the results were not statistically significant. Conclusion: To the best of our knowledge, this is the first pharmacogenetic study on the interaction between voriconazole and cyclosporine in patients undergoing allo-HCT. Results suggest that the ABCB1 2677 G > T > A genetic polymorphism plays a role in this interaction with cyclosporine related nephrotoxicity. Pre-emptive genotyping for this genetic variant may be warranted for cyclosporine dose optimization. Larger studies are needed to potentially show significant associations with more candidate genes such as CYP3A4/5, CYP2C9, and CYP2C19, among others. © 2020 Elsevier Masson SAS | |
| dc.identifier.doi | https://doi.org/10.1016/j.retram.2020.02.001 | |
| dc.identifier.eid | 2-s2.0-85079831221 | |
| dc.identifier.pmid | 32094096 | |
| dc.identifier.uri | http://hdl.handle.net/10938/29345 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Masson SAS | |
| dc.relation.ispartof | Current Research in Translational Medicine | |
| dc.source | Scopus | |
| dc.subject | Abcb1 | |
| dc.subject | Allo-hct | |
| dc.subject | Cyclosporine | |
| dc.subject | Pharmacogenetics | |
| dc.subject | Voriconazole | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Allografts | |
| dc.subject | Antifungal agents | |
| dc.subject | Atp binding cassette transporter, subfamily b | |
| dc.subject | Biotransformation | |
| dc.subject | Carrier proteins | |
| dc.subject | Cyclosporins | |
| dc.subject | Cytochromes | |
| dc.subject | Dose-response relationship, drug | |
| dc.subject | Drug interactions | |
| dc.subject | Female | |
| dc.subject | Genetic association studies | |
| dc.subject | Hematopoietic stem cell transplantation | |
| dc.subject | Humans | |
| dc.subject | Immunosuppressive agents | |
| dc.subject | Kidney diseases | |
| dc.subject | Male | |
| dc.subject | Middle aged | |
| dc.subject | Pharmacogenomic testing | |
| dc.subject | Pilot projects | |
| dc.subject | Transplantation conditioning | |
| dc.subject | Young adult | |
| dc.subject | Creatinine | |
| dc.subject | Cytochrome p450 2c19 | |
| dc.subject | Cytochrome p450 2c9 | |
| dc.subject | Cytochrome p450 3a5 | |
| dc.subject | Dna | |
| dc.subject | Multidrug resistance protein 1 | |
| dc.subject | Abcb1 protein, human | |
| dc.subject | Antifungal agent | |
| dc.subject | Carrier protein | |
| dc.subject | Cyclosporin c | |
| dc.subject | Cyclosporin d | |
| dc.subject | Cyclosporin derivative | |
| dc.subject | Cytochrome | |
| dc.subject | Immunosuppressive agent | |
| dc.subject | Abcb1 gene | |
| dc.subject | Allele | |
| dc.subject | Allogeneic hematopoietic stem cell transplantation | |
| dc.subject | Article | |
| dc.subject | Clinical article | |
| dc.subject | Controlled study | |
| dc.subject | Creatinine blood level | |
| dc.subject | Cyp2c19 gene | |
| dc.subject | Cyp2c9 gene | |
| dc.subject | Cyp3a4 gene | |
| dc.subject | Dna determination | |
| dc.subject | Drug blood level | |
| dc.subject | Gene | |
| dc.subject | Genetic polymorphism | |
| dc.subject | Genetic variability | |
| dc.subject | Genotype | |
| dc.subject | Graft versus host reaction | |
| dc.subject | Human | |
| dc.subject | Nephrotoxicity | |
| dc.subject | Systemic mycosis | |
| dc.subject | Allograft | |
| dc.subject | Blood | |
| dc.subject | Dose response | |
| dc.subject | Drug interaction | |
| dc.subject | Genetic association study | |
| dc.subject | Genetics | |
| dc.subject | Kidney disease | |
| dc.subject | Metabolism | |
| dc.subject | Pharmacogenetic testing | |
| dc.subject | Pilot study | |
| dc.title | The role of candidate genetic polymorphisms in the interaction between voriconazole and cyclosporine in patients undergoing allogeneic hematopoietic cell transplantation: An explorative study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1