HLA frequencies and corresponding lymphocyte protein profiles visualized on SDS-polyacrylamide gel established through a study on a group selected from the Lebanese population
| dc.contributor.author | Malak, Rami Ramzi | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1996 | |
| dc.date.accessioned | 2012-06-11T12:21:32Z | |
| dc.date.available | 2012-06-11T12:21:32Z | |
| dc.date.issued | 1996 | |
| dc.format.extent | xvii, 104p. : ill. | |
| dc.identifier.uri | http://hdl.handle.net/10938/491 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.mesh | HLA ANTIGENS | |
| dc.subject.mesh | Dissertations, Academic | |
| dc.title | HLA frequencies and corresponding lymphocyte protein profiles visualized on SDS-polyacrylamide gel established through a study on a group selected from the Lebanese population | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1