Measurable residual disease, FLT3-ITD mutation, and disease status have independent prognostic influence on outcome of allogeneic stem cell transplantation in NPM1-mutated acute myeloid leukemia
| dc.contributor.author | Al-Hamed, Rama | |
| dc.contributor.author | Labopin, Myriam | |
| dc.contributor.author | Daguindau, Etienne | |
| dc.contributor.author | Niittyvuopio, Riitta | |
| dc.contributor.author | Huynh, Anne | |
| dc.contributor.author | Socié, Gérard A. | |
| dc.contributor.author | Srour, Micha | |
| dc.contributor.author | Bourhis, Jean Henri | |
| dc.contributor.author | Kröger, Nicolaus M. | |
| dc.contributor.author | Tholouli, Eleni | |
| dc.contributor.author | Choi, Goda C.W. | |
| dc.contributor.author | Poiré, Xavier | |
| dc.contributor.author | Martin, Hans | |
| dc.contributor.author | Rubio, Marie Thér̀ese | |
| dc.contributor.author | Jindrà, Pavel | |
| dc.contributor.author | Blaise, Didier P. | |
| dc.contributor.author | Beelen, Dietrich Wilhelm | |
| dc.contributor.author | Labussière-Wallet, Hélène | |
| dc.contributor.author | Nagler, Arnon | |
| dc.contributor.author | Bazarbachi, Ali Abdul Hamid | |
| dc.contributor.author | Mohty, Mohamad | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:43:37Z | |
| dc.date.available | 2025-01-24T11:43:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Nucleophosmin-1 (NPM1) mutations in acute myeloid leukemia (AML) confer a survival advantage in the absence of FLT3-internal tandem duplication (FLT3-ITD). Here, we investigated the main predictors of outcome after allogeneic hematopoietic stem cell transplantation (allo-HCT). We identified 1572 adult (age ≥ 18 year) patients with NPM1-mutated AML in first complete remission (CR1:78%) or second complete remission (CR2:22%) who were transplanted from matched sibling donors (30.8%) or unrelated donors (57.4%) between 2007 and 2019 at EBMT participating centers. Median follow-up for survivors was 23.7 months. FLT3-ITD was present in 69.3% of patients and 39.2% had detectable minimal/measurable residual disease (MRD) at transplant. In multivariate analysis, relapse incidence (RI) and leukemia-free survival (LFS) were negatively affected by concomitant FLT3-ITD mutation (HR 1.66 p = 0.0001, and HR 1.53, p < 0.0001, respectively), MRD positivity at transplant (HR 2.18, p < 10−5 and HR 1.71, p < 10−5, respectively), and transplant in CR2 (HR 1.36, p = 0.026, and HR 1.26, p = 0.033, respectively), but positively affected by Karnofsky score ≥90 (HR 0.74, p = 0.012, and HR 0.7, p = 0.0002, respectively). Overall survival (OS) was also negatively influenced by concomitant FLT3-ITD (HR 1.6, p = 0.0001), MRD positivity at transplant (HR 1.61, p < 10−5), and older age (HR 1.22 per 10 years, p < 0.0001), but positively affected by matched sibling donor (unrelated donor: HR 1.35, p = 0.012; haploidentical donor: HR 1.45, p = 0.037) and Karnofsky score ≥90 (HR 0.73, p = 0.004). These results highlight the independent and significant role of FLT3-ITD, MRD status, and disease status on posttransplant outcomes in patients with NPM1-mutated AML allowing physicians to identify patients at risk of relapse who may benefit from posttransplant prophylactic interventions. © 2022 The Authors. Cancer Medicine published by John Wiley & Sons Ltd. | |
| dc.identifier.doi | https://doi.org/10.1002/cam4.4218 | |
| dc.identifier.eid | 2-s2.0-85122931081 | |
| dc.identifier.pmid | 35048553 | |
| dc.identifier.uri | http://hdl.handle.net/10938/30324 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | Cancer Medicine | |
| dc.source | Scopus | |
| dc.subject | Acute myeloid leukemia | |
| dc.subject | Flt3-itd | |
| dc.subject | Minimal residual disease | |
| dc.subject | Npm-1 mutation | |
| dc.subject | Adult | |
| dc.subject | Fms-like tyrosine kinase 3 | |
| dc.subject | Hematopoietic stem cell transplantation | |
| dc.subject | Humans | |
| dc.subject | Leukemia, myeloid, acute | |
| dc.subject | Mutation | |
| dc.subject | Nucleophosmin | |
| dc.subject | Prognosis | |
| dc.subject | Recurrence | |
| dc.subject | Retrospective studies | |
| dc.subject | Cd135 antigen | |
| dc.subject | Flt3 protein, human | |
| dc.subject | Aged | |
| dc.subject | Allogeneic stem cell transplantation | |
| dc.subject | Article | |
| dc.subject | Cancer incidence | |
| dc.subject | Cancer prognosis | |
| dc.subject | Cancer regression | |
| dc.subject | Cancer risk | |
| dc.subject | Cancer specific survival | |
| dc.subject | Cancer survivor | |
| dc.subject | Clinical feature | |
| dc.subject | Controlled study | |
| dc.subject | Female | |
| dc.subject | Flt3 gene | |
| dc.subject | Follow up | |
| dc.subject | Gene mutation | |
| dc.subject | Human | |
| dc.subject | Human cell | |
| dc.subject | Karnofsky performance status | |
| dc.subject | Major clinical study | |
| dc.subject | Male | |
| dc.subject | Matched sibling donor | |
| dc.subject | Npm1 gene | |
| dc.subject | Overall survival | |
| dc.subject | Retrospective study | |
| dc.subject | Treatment outcome | |
| dc.subject | Unrelated donor | |
| dc.subject | Genetics | |
| dc.subject | Procedures | |
| dc.subject | Recurrent disease | |
| dc.title | Measurable residual disease, FLT3-ITD mutation, and disease status have independent prognostic influence on outcome of allogeneic stem cell transplantation in NPM1-mutated acute myeloid leukemia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1