Finite element modeling of FRP-confined concrete using modified concrete damaged plasticity
| dc.contributor.author | Hany, Najwa F. | |
| dc.contributor.author | Hantouche, Elie G. | |
| dc.contributor.author | Harajlí, Mohamed H. | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:26:55Z | |
| dc.date.available | 2025-01-24T11:26:55Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Finite element (FE) modeling of confined concrete columns is a challenging task because it requires accurate definition of the concrete material model to represent the volumetric behavior of concrete subject to triaxial stress states. When concrete is confined by fiber-reinforced polymer (FRP) composites, the problem becomes more complex due to the passive nature of the FRP confinement. Concrete Damaged Plasticity Model (CDPM) available in the finite element software package (ABAQUS) has been widely used to model reinforced concrete columns under axial stress. However, the use of CDPM has limitations when applied to confined concrete. This paper addresses these limitations and presents a modified Concrete Damaged Plasticity Model. A new set of strain hardening/softening constitutive relationships for both actively confined concrete and FRP-confined concrete are generated and a concrete dilation model is developed. The dilation model is expressed as a function of the stiffness of the FRP-jacket. The modified CDPM is applicable to columns with different types of cross-sections, including circular, square and rectangular and large range of concrete strengths varying from normal to high strength. Finite Element results obtained using the developed modified CDPM showed a very good agreement with test data for FRP confined concrete columns reported in the technical literature. (C) 2016 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | https://doi.org/10.1016/j.engstruct.2016.06.047 | |
| dc.identifier.eid | 2-s2.0-84978077149 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26722 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Engineering Structures | |
| dc.source | Scopus | |
| dc.subject | Concrete | |
| dc.subject | Columns | |
| dc.subject | Confinement | |
| dc.subject | Fiber reinforced polymer | |
| dc.subject | Finite element method | |
| dc.subject | Plasticity | |
| dc.subject | Stress-strain model | |
| dc.subject | Constitutive model | |
| dc.subject | Columns | |
| dc.subject | Strength | |
| dc.subject | Behavior | |
| dc.subject | Square | |
| dc.subject | Cylinders | |
| dc.title | Finite element modeling of FRP-confined concrete using modified concrete damaged plasticity | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1