New pyridyl-based dyes for co-sensitization in dye sensitized solar cells
| dc.contributor.author | El Bitar Nehme, V.A. | |
| dc.contributor.author | El Bitar Nehme, M.A. | |
| dc.contributor.author | Ghaddar, T.H. | |
| dc.date.accessioned | 2022-12-21T12:57:08Z | |
| dc.date.available | 2022-12-21T12:57:08Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Co-sensitization is very advantageous in increasing a dye sensitized solar cell's (DSSC)efficiency. It relies on sensitizing the same titania film with two dyes that have complementary absorption spectra. In this report we describe co-sensitization of dyes with pyridine anchoring groups with carboxylic-acid based ones having complementary absorption spectra. Six new pyridine based dyes with colors ranging from yellow to turquoise have been synthesized and characterized. T220, a yellow dye, was co-sensitized with Dyenamo Blue, a commercially available blue dye. This approach showed good performance enhancement compared to individual dye sensitized cells with a Co(II/III)redox mediator. An increase in the photocurrent (JSC), photo-voltage (Voc)and thus total efficiency (PCE%)were seen. The close packing of the two dyes in the co-sensitized devise caused a decrease in the electron recombination processes at the TiO2/electrolyte interface, thus resulting in higher Voc values. Such an increase in dye coverage results in a blocking behavior at the TiO2/electrolyte interface, as mirrored in the performed electrochemical impedance spectroscopy (EIS)experiments, where higher charge recombination resistance (RCT)and longer electron lifetime were measured in the co-sensitized DSSCs. © 2019 | en_US |
| dc.identifier.uri | 10.1016/j.solener.2019.05.037 | |
| dc.identifier.uri | http://hdl.handle.net/10938/23786 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Co-adsorption | en_US |
| dc.subject | Co-sensitization | en_US |
| dc.subject | DSSC | en_US |
| dc.subject | Impedance spectroscopy | en_US |
| dc.subject | Solar cell | en_US |
| dc.title | New pyridyl-based dyes for co-sensitization in dye sensitized solar cells | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- New pyridyl-based dyes for co-sensitization in dye sensitized solar cells.pdf
- Size:
- 617.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: