The validity of the MARS-A as a predictor of the mathematics achievement of Lebanon private secondary school students - by Amine Michel Khoury
| dc.contributor.author | Khury, Amine Michel | |
| dc.contributor.department | Department of Education | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1983 | |
| dc.date.accessioned | 2012-06-13T06:38:42Z | |
| dc.date.available | 2012-06-13T06:38:42Z | |
| dc.date.issued | 1983 | |
| dc.description | Thesis (M.A.)--Dept. of Education, American University of Beirut, 1983. | |
| dc.description | Bibliography: leaves 32-34. | |
| dc.format.extent | [v], 49 leaves cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/3831 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:003104 AUBNO | |
| dc.subject.lcsh | Test anxiety | |
| dc.subject.lcsh | Mathematics Anxiety Rating Scale-A | |
| dc.subject.lcsh | Mathematics -- Lebanon -- Examinations, questions, etc. | |
| dc.title | The validity of the MARS-A as a predictor of the mathematics achievement of Lebanon private secondary school students - by Amine Michel Khoury | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1