Removal of Tetracycline from Water Using Ce-based UiO-66 Through Adsorption and Photocatalytic Degradation
| dc.contributor.advisor | Ahmad, Mohammad | |
| dc.contributor.author | Al Khatib, Dana | |
| dc.contributor.commembers | Al-Hindi, Mahmoud | |
| dc.contributor.commembers | Zeaiter, Joseph | |
| dc.contributor.degree | ME | |
| dc.contributor.department | Baha and Walid Bassatne Department of Chemical Engineering and Advanced Energy | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2026 | |
| dc.date.accessioned | 2026-02-17T07:55:21Z | |
| dc.date.submitted | 2026-02-12T22:00:00Z | |
| dc.description | Release date: 2029-02-13 | |
| dc.description.abstract | The removal of antibiotics from water remains a major environmental challenge due to their chemical stability and contribution to antimicrobial resistance. In this work, a series of cerium-zirconium mixed-metal UiO-66 metal-organic frameworks with different Ce/Zr ratios (U70/30, U60/40, U50/50, U40/60) were synthesized and systematically evaluated for the adsorption and visible-light-driven photocatalytic degradation of tetracycline (TC). The synthesis was completed in 30 min in an oil bath, and UiO-66(Zr), prepared using the traditional solvothermal method, was included for comparison. Structural and physiochemical characterizations confirmed the successful formation of mixed-metal cerium-based UiO-66 frameworks with preserved crystallinity and tunable defect density. FTIR, BET, and SEM analyses revealed that increasing Zr content enhanced framework rigidity while promoting surface hydroxylation and defect density. Among all samples, U4060 (40% Ce and 60% Zr) exhibited the highest adsorption capacity and photocatalytic degradation efficiency, achieving complete TC removal under white LED irradiation. The superior performance of U4060 (100% after 50 min, [1]=5 ppm, MOF loading 100 ppm, uncontrolled pH) was attributed to synergistic effects between enhanced adsorption, efficient ligand-to-metal charge transfer, Ce⁴⁺/Ce³⁺ redox cycling, and suppressed electron-hole recombination. A combined adsorption-photocatalytic degradation mechanism was proposed, highlighting the dominant role of superoxide radicals and photogenerated holes. This study demonstrates that rational tuning of the Ce/Zr ratio in UiO-66 provides an effective strategy for developing robust and efficient MOF-based materials for antibiotic removal from water. | |
| dc.identifier.uri | https://hdl.handle.net/10938/35218 | |
| dc.language.iso | en | |
| dc.subject.keywords | UiO-66 | |
| dc.subject.keywords | Ce/Zr Mixed-Metal | |
| dc.subject.keywords | Defect Engineering | |
| dc.subject.lcsh | Metal-organic frameworks | |
| dc.subject.lcsh | Photocatalysis | |
| dc.subject.lcsh | Water--Purification | |
| dc.subject.lcsh | Adsorption | |
| dc.subject.lcsh | Tetracycline | |
| dc.subject.lcsh | Water--Purification--Adsorption | |
| dc.subject.lcsh | Water--Purification--Photocatalysis | |
| dc.title | Removal of Tetracycline from Water Using Ce-based UiO-66 Through Adsorption and Photocatalytic Degradation | |
| dc.type | Thesis | |
| local.AUBID | 201603050 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- AlKhatibDana_2026.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
Loading...
- Name:
- AlKhatibDana_ReleaseForm_2026.pdf
- Size:
- 643.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release Form
Loading...
- Name:
- AlKhatibDana_ApprovalForm_2026.pdf
- Size:
- 178.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Approval Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: