A comparative study of S-to-Z transforms in the design of switched-capacitor filters - by Dina Mahmoud Matar
| dc.contributor.author | Matar, Dina Mahmoud | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1997 | |
| dc.date.accessioned | 2012-06-13T06:44:08Z | |
| dc.date.available | 2012-06-13T06:44:08Z | |
| dc.date.issued | 1997 | |
| dc.description | Thesis (M.E.) -- American University of Beirut. Department of Electrical and Computer Engineering, 1997;"Advisor: Dr. M. Adnan Al-Alaoui, Professor, Electrical and Computer Engineering--Member of Committee: Dr. Karim Kabalan, Professor, Electrical and Com | |
| dc.description | Bibliography: leaves 72-75 | |
| dc.description.abstract | The topic of Switched-Capacitor (SC) filters design occurs in the literature in a dispersed manner: First, there is a distinct separation between the analytical and practical aspects. Either the different s-to-z transforms are compared from the analytical | |
| dc.format.extent | xiii, 75 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5401 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:003841 AUBNO | |
| dc.subject.lcsh | Transformations (Mathematics) | |
| dc.subject.lcsh | Filters (Mathematics) | |
| dc.title | A comparative study of S-to-Z transforms in the design of switched-capacitor filters - by Dina Mahmoud Matar | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1