Compositional effect on auto-oscillation behavior of Ni 100 - xFex/Pt spin Hall nano-oscillators
| dc.contributor.author | Haidar, Mohammad | |
| dc.contributor.author | Mazraati, Hamid | |
| dc.contributor.author | Dürrenfeld, Philipp | |
| dc.contributor.author | Fulara, Himanshu | |
| dc.contributor.author | Ranjbar, Mojtaba | |
| dc.contributor.author | Åkerman, Johan J. | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:25:17Z | |
| dc.date.available | 2025-01-24T11:25:17Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We demonstrate the compositional effect on the magnetodynamic and auto-oscillation properties of Ni 100 - xFex/Pt (x = 10-40) nanoconstriction-based spin Hall nano-oscillators. Using spin-torque ferromagnetic resonance performed on microstrips, we measure a significant reduction in both damping and spin Hall efficiency with the increasing Fe content, which lowers the spin pumping contribution. The strong compositional effect on spin Hall efficiency is primarily attributed to the increased saturation magnetization in Fe-rich devices. As a direct consequence, higher current densities are required to drive spin-wave auto-oscillations at higher microwave frequencies in Fe-rich nanoconstriction devices. Our results establish the critical role of the compositional effect in engineering the magnetodynamic and auto-oscillation properties of spin Hall devices for microwave and magnonic applications. © 2021 Author(s). | |
| dc.identifier.doi | https://doi.org/10.1063/5.0035697 | |
| dc.identifier.eid | 2-s2.0-85099235037 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26282 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.relation.ispartof | Applied Physics Letters | |
| dc.source | Scopus | |
| dc.subject | Efficiency | |
| dc.subject | Hall effect devices | |
| dc.subject | Microwave oscillators | |
| dc.subject | Saturation magnetization | |
| dc.subject | Spin waves | |
| dc.subject | Auto-oscillations | |
| dc.subject | Compositional effects | |
| dc.subject | Hall devices | |
| dc.subject | Magnetodynamics | |
| dc.subject | Micro-strips | |
| dc.subject | Nano-oscillator | |
| dc.subject | Nanoconstrictions | |
| dc.subject | Spin-pumping | |
| dc.subject | Spin hall effect | |
| dc.title | Compositional effect on auto-oscillation behavior of Ni 100 - xFex/Pt spin Hall nano-oscillators | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1