Effect of temperature on complete mixing activated sludge aeration-only systems
| dc.contributor.author | Nawfal, Joseph | |
| dc.contributor.department | Sanitary Engineering Program | |
| dc.contributor.faculty | School of Engineering | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1967 | |
| dc.date.accessioned | 2012-06-13T05:42:41Z | |
| dc.date.available | 2012-06-13T05:42:41Z | |
| dc.date.issued | 1967 | |
| dc.description | Thesis (M.E.)--Sanitary Engineering, A.U.B. | |
| dc.format.extent | viii, 94 leaves : mounted ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/1286 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:001419 AUBNO | |
| dc.subject.lcsh | Soil temperature | |
| dc.title | Effect of temperature on complete mixing activated sludge aeration-only systems | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1