Optimizing Deposition Parameters for High-Quality Thulium Iron Garnet Thin Films
| dc.contributor.advisor | Haidar, Mohammad | |
| dc.contributor.author | Abou Daher, Hanin | |
| dc.contributor.commembers | Isber, Samih | |
| dc.contributor.commembers | Kazan, Michel | |
| dc.contributor.degree | MS | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-08-19T06:01:26Z | |
| dc.date.available | 2025-08-19T06:01:26Z | |
| dc.date.issued | 2025-08-18T21:00:00Z | |
| dc.date.submitted | 2025-07-30T21:00:00Z | |
| dc.description.abstract | The development of energy-efficient spintronic and magnonic devices relies critically on high-quality magnetic insulator thin films with well-controlled magnetic anisotropy. Among these, thulium iron garnet (TmIG, Tm3Fe5O12) has emerged as a promising material due to its low magnetic damping and potential for perpendicular magnetic anisotropy (PMA) when grown epitaxially on gadolinium gallium garnet (GGG) substrates. However, the fabrication of ultrathin TmIG films that preserve bulk-like magnetic properties remains a significant challenge. In this thesis, we investigate the growth and magnetic characteristics of ultrathin TmIG films with thicknesses down to 17 nm, deposited using pulsed laser deposition (PLD) on (111)-oriented GGG substrates. A systematic study was conducted by varying key deposition parameters, including laser energy, oxygen pressure, and film thickness, to optimize film quality. The magnetic properties of the films were characterized using a broadband ferromagnetic resonance spectroscopy. Our results reveal the critical role of deposition conditions in tuning the crystallinity, surface morphology, and magnetic anisotropy of the films. Under optimized conditions, the TmIG films exhibit strong out-of-plane anisotropy and low Gilbert damping, making them suitable candidates for spintronic applications such as spin-orbit torque-driven magnetization switching. Moreover, the analysis of Perpendicular Standing Spin Wave (PSSW) modes observed in the films, allowed us to determine the exchange stiffness constant in these films. These findings contribute to a deeper understanding of the growth–property relationship in TmIG thin films and open new avenues for the design of high-performance magnetic insulator-based devices. | |
| dc.identifier.uri | http://hdl.handle.net/10938/35018 | |
| dc.language.iso | en | |
| dc.subject.keywords | TmIG thin films | |
| dc.subject.keywords | Ferromagnetic Resonance | |
| dc.subject.keywords | Magnetism | |
| dc.subject.keywords | Lock-In Technique | |
| dc.subject.keywords | Pulsed Laser Deposition | |
| dc.subject.keywords | Gilbert Damping Factor | |
| dc.subject.keywords | Magnetization | |
| dc.subject.keywords | Perpendicular Standing Spin Wave | |
| dc.subject.keywords | Gyromagnetic Ratio | |
| dc.subject.keywords | Perpendicular Magnetic Anisotropy | |
| dc.subject.keywords | Exchange Stiffness Constant | |
| dc.title | Optimizing Deposition Parameters for High-Quality Thulium Iron Garnet Thin Films | |
| dc.type | Thesis | |
| local.AUBID | 202002894 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- AbouDaherHanin_2025.pdf
- Size:
- 12.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
Loading...
- Name:
- AbouDaherHanin_ApprovalForm_2025.pdf
- Size:
- 328.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Approval Form
Loading...
- Name:
- AbouDaherHanin_ReleaseForm_2025.pdf
- Size:
- 571.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: