Modelling the rate and temperature-dependent behaviour and texture evolution of the Mg AZ31B alloy TRC sheets
| dc.contributor.author | Ayoub, Georges A. | |
| dc.contributor.author | Rodriguez, Ana K. | |
| dc.contributor.author | Shehadeh, Mutasem A. | |
| dc.contributor.author | Kridli, Ghassan T. | |
| dc.contributor.author | Young, John P. | |
| dc.contributor.author | Zbib, Husséin M. | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:32:19Z | |
| dc.date.available | 2025-01-24T11:32:19Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In this work, the mechanical behaviour and texture evolution of AZ31B magnesium alloy under uniaxial tensile testing are investigated at different strain rates and temperatures. A crystal plasticity model is developed and calibrated to predict the mechanical response of the AZ31B at different temperatures and strain rates. The model results show that the relative activity of the a+c pyramidal slip increases with increasing temperature, reaching a maximum activity at 200 °C. In order to achieve the continuous increase in the relative activity of the a+c pyramidal slip as reported in the literature, a grain boundary sliding mechanism is implemented in the crystal plasticity framework. The incorporation of the grain boundary sliding at elevated temperatures results in considerable improvement in the model’s capabilities for prediction of yielding, hardening and texture evolution. © 2017 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.doi | https://doi.org/10.1080/14786435.2017.1403054 | |
| dc.identifier.eid | 2-s2.0-85035800630 | |
| dc.identifier.uri | http://hdl.handle.net/10938/27768 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Philosophical Magazine | |
| dc.source | Scopus | |
| dc.subject | Crystal plasticity | |
| dc.subject | Grain boundary sliding | |
| dc.subject | Mg az31b | |
| dc.subject | Slip | |
| dc.subject | Twinning | |
| dc.subject | Grain boundaries | |
| dc.subject | Magnesium alloys | |
| dc.subject | Tensile testing | |
| dc.subject | Az31b magnesium alloys | |
| dc.subject | Crystal plasticity models | |
| dc.subject | Grain-boundary slidings | |
| dc.subject | Increasing temperatures | |
| dc.subject | Uniaxial tensile testing | |
| dc.subject | Strain rate | |
| dc.title | Modelling the rate and temperature-dependent behaviour and texture evolution of the Mg AZ31B alloy TRC sheets | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1