Optimal scheduling of hybrid energy systems using load and renewable resources forecast - by Ayman Youssef Bou Ghannam
| dc.contributor.author | Bou Ghannam, Ayman Youssef | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2009 | |
| dc.date.accessioned | 2012-06-13T07:31:47Z | |
| dc.date.available | 2012-06-13T07:31:47Z | |
| dc.date.issued | 2009 | |
| dc.description | Thesis (M.E.)--American University of Beirut, Dept. of Electrical and Computer Engineering, 2009.;"Advisor : Dr. Sami Karaki, Professor, Electrical and Computer Engineering--Member of Committee : Dr. Fouad Mrad, Professor , Electrical and Computer Enginee | |
| dc.description | Bibliography : leaves 80-82. | |
| dc.description.abstract | In this thesis, the integration of an optimizer and a forecaster into the Energy Management System (EMS) of a hybrid energy system has been studied. The hybrid energy system consists of photovoltaic cells, a wind turbine, batteries, a diese l engine, some | |
| dc.format.extent | xiii, 82 leaves : ill. (some col.) 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8348 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:005251 AUBNO | |
| dc.subject.lcsh | Renewable energy sources | |
| dc.subject.lcsh | Energy development | |
| dc.subject.lcsh | Wind forecasting -- Mathematical models | |
| dc.title | Optimal scheduling of hybrid energy systems using load and renewable resources forecast - by Ayman Youssef Bou Ghannam | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1