Emerging Therapies in β-Thalassemia
| dc.contributor.author | Bou-Fakhredin, Rayan | |
| dc.contributor.author | Kuo, Kevin H.M. | |
| dc.contributor.author | Taher, Ali T. | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Division of Hematology Oncology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:45:01Z | |
| dc.date.available | 2025-01-24T11:45:01Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | https://doi.org/10.1016/j.hoc.2022.12.010 | |
| dc.identifier.eid | 2-s2.0-85150225825 | |
| dc.identifier.pmid | 36907614 | |
| dc.identifier.uri | http://hdl.handle.net/10938/30520 | |
| dc.language.iso | en | |
| dc.publisher | W.B. Saunders | |
| dc.relation.ispartof | Hematology/Oncology Clinics of North America | |
| dc.source | Scopus | |
| dc.subject | Advancement of care | |
| dc.subject | Clinical trial | |
| dc.subject | Novel therapies | |
| dc.subject | Quality of life | |
| dc.subject | Transfusion burden | |
| dc.subject | Β-thalassemia | |
| dc.subject | Beta-thalassemia | |
| dc.subject | Erythropoiesis | |
| dc.subject | Humans | |
| dc.subject | Iron | |
| dc.subject | Iron overload | |
| dc.subject | Artificial enzyme | |
| dc.subject | Benserazide | |
| dc.subject | Bitopertin | |
| dc.subject | Enzyme activator | |
| dc.subject | Erythroid maturation agent | |
| dc.subject | Etavopivat | |
| dc.subject | Ferroportin inhibitor | |
| dc.subject | Glycine transporter 1 inhibitor | |
| dc.subject | Hemoglobin alpha chain | |
| dc.subject | Hemoglobin beta chain | |
| dc.subject | Hemoglobin f | |
| dc.subject | Hepcidin mimetics | |
| dc.subject | Hydroxyurea | |
| dc.subject | Janus kinase 2 inhibitor | |
| dc.subject | Luspatercept | |
| dc.subject | Mitapivat | |
| dc.subject | Placebo | |
| dc.subject | Protein inhibitor | |
| dc.subject | Pyruvate kinase activator | |
| dc.subject | Ruxolitinib | |
| dc.subject | Sirolimus | |
| dc.subject | Small interfering rna | |
| dc.subject | Sotatercept | |
| dc.subject | Thalidomide | |
| dc.subject | Tmprss6 protein | |
| dc.subject | Tovinontrine | |
| dc.subject | Unclassified drug | |
| dc.subject | Vamifeport | |
| dc.subject | Anemia | |
| dc.subject | Antiinflammatory activity | |
| dc.subject | Beta thalassemia | |
| dc.subject | Bone density | |
| dc.subject | Combination chemotherapy | |
| dc.subject | Dizziness | |
| dc.subject | Dose response | |
| dc.subject | Drug approval | |
| dc.subject | Drug efficacy | |
| dc.subject | Drug safety | |
| dc.subject | Drug tolerability | |
| dc.subject | Gene editing | |
| dc.subject | Gene therapy | |
| dc.subject | Hemolysis | |
| dc.subject | Human | |
| dc.subject | Insomnia | |
| dc.subject | Monotherapy | |
| dc.subject | Pharmacodynamics | |
| dc.subject | Phase 1 clinical trial (topic) | |
| dc.subject | Phase 2 clinical trial (topic) | |
| dc.subject | Phase 3 clinical trial (topic) | |
| dc.subject | Practice guideline | |
| dc.subject | Review | |
| dc.subject | Tmprss6 gene | |
| dc.subject | Treatment duration | |
| dc.title | Emerging Therapies in β-Thalassemia | |
| dc.type | Review |
Files
Original bundle
1 - 1 of 1