Effects of a 6-month intake of 3 grams omega 3 fatty acids on inflammatory markers in maintenance hemodialysis patients - by Nada Bassam Hasbini
| dc.contributor.author | Hasbini, Nada Bassam | |
| dc.contributor.department | Department of Nutrition and Food Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2008 | |
| dc.date.accessioned | 2012-06-13T07:11:18Z | |
| dc.date.available | 2012-06-13T07:11:18Z | |
| dc.date.issued | 2008 | |
| dc.description | Thesis (M.S.)--American University of Beirut, Dept. of Nutrition and Food Science, 2008.;"Advisor : Dr. Sana Ghaddar, Assistant Professor , Nutrition and Food Sciences--Member of the Committee : Dr. Hafez El Zein, Assistant Professor , Clinical Research U | |
| dc.description.abstract | The objective of this study was to examine the effect of a 6-month intake of ome ga 3 fatty acids on inflammatory markers (CRP and ferritin), change in anemia ma nagement medication dose, and improvement in lipid panel and malnutrition status assessed by | |
| dc.format.extent | xvi, 118 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7657 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:005117 AUBNO | |
| dc.subject.lcsh | Omega-3 fatty acids | |
| dc.subject.lcsh | Kidneys -- Diseases | |
| dc.subject.lcsh | Inflammation | |
| dc.subject.lcsh | Hemodialysis | |
| dc.title | Effects of a 6-month intake of 3 grams omega 3 fatty acids on inflammatory markers in maintenance hemodialysis patients - by Nada Bassam Hasbini | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1