Thiotepa, busulfan and fludarabine conditioning-regimen is a promising approach for older adult patients with acute lymphoblastic leukemia treated with allogeneic stem cell transplantation
| dc.contributor.author | Banet, Anne | |
| dc.contributor.author | Bazarbachi, Ali Abdul Hamid | |
| dc.contributor.author | Labopin, Myriam | |
| dc.contributor.author | Stocker, Nicolas | |
| dc.contributor.author | Duléry, Rémy | |
| dc.contributor.author | Malard, Florent | |
| dc.contributor.author | van de Wyngaert, Zoé | |
| dc.contributor.author | Genthon, Alexis | |
| dc.contributor.author | Memoli, Mara | |
| dc.contributor.author | Legrand, Ollivier | |
| dc.contributor.author | Bonnin, Agnès | |
| dc.contributor.author | Ledraa, Tounes | |
| dc.contributor.author | Belhocine, Ramdane | |
| dc.contributor.author | Sestili, Simona | |
| dc.contributor.author | El-Cheikh, Jean | |
| dc.contributor.author | Mohty, Mohamad | |
| dc.contributor.author | Brissot, Éolia | |
| dc.contributor.department | Specialized Clinical Programs and Services | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Bone Marrow Transplantation (BMT) Program | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:20:53Z | |
| dc.date.available | 2025-01-24T12:20:53Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | For acute lymphoblastic leukemia (ALL) patients, total body irradiation (TBI)- based conditioning regimens are the first choice specially in young population. However, several studies have shown an equivalence in clinical outcomes with thiotepa-based conditioning regimen. We performed a retrospective study to evaluate the outcome of adult ALL patients who received allogeneic hematopoietic stem cell transplantation (allo-HCT) with a thiotepa-busulfan-fludarabine (TBF) myeloablative conditioning regimen with reduced toxicity. Fifty-five patients received a TBF regimen. The median age of the patients was 51 years (range, 17 to 72.4). Most patients had a diagnosis of B-ALL (93%) with 7% having T-ALL. Two - and 5-year overall survival was 73.2% and 64%, respectively. At 2 years, leukemia-free survival and GVHD-free, relapse-free survival were 59.5% and 57.6%, and at 5 years, 53.4% and 51.8%, respectively. The 5-year non-relapse mortality was 15%. The day 180 cumulative incidence (CI) of grade II–IV acute GVHD and grade III–IV acute GVHD were 38.2% and 5.5%, respectively. At 2 years, the CI of chronic GVHD and extensive chronic GVHD was 16.9% and 1.9%, respectively. Our study results do suggest that using TBF as the conditioning regimen in adult ALL patients is a promising option with acceptable toxicity. © 2022, The Author(s), under exclusive licence to Springer Nature Limited. | |
| dc.identifier.doi | https://doi.org/10.1038/s41409-022-01841-0 | |
| dc.identifier.eid | 2-s2.0-85139625548 | |
| dc.identifier.pmid | 36224494 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34407 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.ispartof | Bone Marrow Transplantation | |
| dc.source | Scopus | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Busulfan | |
| dc.subject | Graft vs host disease | |
| dc.subject | Hematopoietic stem cell transplantation | |
| dc.subject | Humans | |
| dc.subject | Leukemia, myeloid, acute | |
| dc.subject | Middle aged | |
| dc.subject | Precursor cell lymphoblastic leukemia-lymphoma | |
| dc.subject | Retrospective studies | |
| dc.subject | Thiotepa | |
| dc.subject | Transplantation conditioning | |
| dc.subject | Vidarabine | |
| dc.subject | Young adult | |
| dc.subject | Fludarabine | |
| dc.subject | Acute graft versus host disease | |
| dc.subject | Acute lymphoblastic leukemia | |
| dc.subject | Allogeneic hematopoietic stem cell transplantation | |
| dc.subject | Article | |
| dc.subject | Cancer grading | |
| dc.subject | Cancer incidence | |
| dc.subject | Cancer mortality | |
| dc.subject | Cancer specific survival | |
| dc.subject | Cancer survival | |
| dc.subject | Chronic graft versus host disease | |
| dc.subject | Disease severity | |
| dc.subject | Female | |
| dc.subject | Human | |
| dc.subject | Major clinical study | |
| dc.subject | Male | |
| dc.subject | Myeloablative conditioning | |
| dc.subject | Outcome assessment | |
| dc.subject | Overall survival | |
| dc.subject | Recurrence free survival | |
| dc.subject | Retrospective study | |
| dc.subject | Survival time | |
| dc.subject | Acute myeloid leukemia | |
| dc.subject | Complication | |
| dc.subject | Graft versus host reaction | |
| dc.subject | Procedures | |
| dc.title | Thiotepa, busulfan and fludarabine conditioning-regimen is a promising approach for older adult patients with acute lymphoblastic leukemia treated with allogeneic stem cell transplantation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1