Opportunities and Challenges to Develop and Implement Climate Change Policies: The Lebanon Case
| dc.contributor.AUBidnumber | 202000899 | |
| dc.contributor.advisor | Khodr, Hiba | |
| dc.contributor.author | Kambriss, Tala | |
| dc.contributor.commembers | Jurdi, Mey | |
| dc.contributor.commembers | Mouawad, Jamil | |
| dc.contributor.degree | MS | |
| dc.contributor.department | Interfaculty Graduate Environmental Sciences Program | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.date | 2024 | |
| dc.date.accessioned | 2024-05-07T09:49:51Z | |
| dc.date.available | 2024-05-07T09:49:51Z | |
| dc.date.issued | 2024-05-07 | |
| dc.date.submitted | 2024-04-30 | |
| dc.description.abstract | Climate change poses significant challenges to various sectors in Lebanon, particularly the water sector, where the absence of climate change considerations in policies and strategies leaves the sector vulnerable to climatic hazards. In response, the Ministry of Energy and Water updated its National Water Sector Strategy (NWSS) in 2022, aiming to address emerging challenges and enhance resilience.This thesis examines the extent to which climate change is integrated into policies, focusing on the mainstreaming of climate change within the updated NWSS 2020-2035. Additionally, it evaluates the evolution of policies and strategies from NWSS 2010 to NWSS 2020-2035, including climate strategies aimed at enhancing water management practices. The study explores the opportunities and challenges associated with mainstreaming climate change in policy planning in Lebanon, categorizing them into three levels: individual, organizational, and enabling environment. By analyzing institutional barriers and opportunities, the research aims to identify key areas for improvement and propose recommendations to enhance climate resilience within the water sector. Furthermore, it provides insights into the role of policy integration and coordination in addressing climate change impacts effectively, aiming to foster a more resilient water sector in Lebanon amidst the challenges posed by climate change. | |
| dc.identifier.uri | http://hdl.handle.net/10938/24401 | |
| dc.language.iso | en | |
| dc.subject.keywords | National Water Sector Strategy (NWSS) | |
| dc.subject.keywords | Climate change | |
| dc.subject.lcsh | Climatic changes--Government policy--Lebanon--Case studies | |
| dc.subject.lcsh | Water security--Government policy--Lebanon--Case studies | |
| dc.subject.lcsh | Water resources development--Lebanon--Case studies | |
| dc.subject.lcsh | Environmental policy--Lebanon | |
| dc.subject.lcsh | Environmental health--Planning--Lebanon | |
| dc.subject.lcsh | Water-supply--Lebanon | |
| dc.title | Opportunities and Challenges to Develop and Implement Climate Change Policies: The Lebanon Case | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- KambrissTala_2024.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
Loading...
- Name:
- KambrissTala_ApprovalForm_2024.pdf
- Size:
- 847.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Approval Form
Loading...
- Name:
- KambrissTala_ReleaseForm_2024.pdf
- Size:
- 579.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: