Wearable flexible body matched electromagnetic sensors for personalized non-invasive glucose monitoring
| dc.contributor.author | Hanna, Jessica | |
| dc.contributor.author | Tawk, Youssef A. | |
| dc.contributor.author | Azar, Sami T. | |
| dc.contributor.author | Ramadan, Ali H. | |
| dc.contributor.author | Dia, Batoul A. | |
| dc.contributor.author | Shamieh, Elias | |
| dc.contributor.author | Zoghbi, Sumaya | |
| dc.contributor.author | Kanj, Rouwaida N. | |
| dc.contributor.author | Costantine, Joseph | |
| dc.contributor.author | Eid, Assaad A. | |
| dc.contributor.department | Biomedical Engineering Program | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.department | Anatomy, Cell Biology, and Physiological Sciences | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Endocrinology Diabetes and Metabolism Services | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:25:59Z | |
| dc.date.available | 2025-01-24T11:25:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This work introduces novel body-matched, vasculature-inspired, quasi-antenna-arrays that act as electromagnetic sensors to instantaneously, continuously, and wirelessly sense glucose variations in the bloodstream. The proposed sensors are personalized, leverage electromagnetic waves, and are coupled with a custom machine-learning-based signal-processing module. These sensors are flexible, and embedded in wearable garments such as socks, which provide conformity to curved skin surfaces and movement resilience. The entire wearable system is calibrated against temperature, humidity, and movement resulting in high accuracy in glucose variations tracking. In-Vivo experiments on diabetic rats and pigs exhibit a 100% diagnostic accuracy over a wide range of glucose variations. Human trials on patients with diabetes and healthy individuals reveal a clinical accuracy of continuous glucose monitoring of 99.01% in twenty-eight subjects who underwent Oral Glucose Tolerance Tests. Hence, our approach ensures the continuous tracking of glucose variations from hypo-to-hyper glycemic levels with great fidelity. © 2022, The Author(s). | |
| dc.identifier.doi | https://doi.org/10.1038/s41598-022-19251-z | |
| dc.identifier.eid | 2-s2.0-85137082860 | |
| dc.identifier.pmid | 36050392 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26467 | |
| dc.language.iso | en | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | Scientific Reports | |
| dc.source | Scopus | |
| dc.subject | Multidisciplinary | |
| dc.title | Wearable flexible body matched electromagnetic sensors for personalized non-invasive glucose monitoring | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1