Twin deficits and fiscal spillovers in the EMU's periphery. A Keynesian perspective
| dc.contributor.author | Gaysset, Isabelle | |
| dc.contributor.author | Lagoarde-Segot, Thomas | |
| dc.contributor.author | Neaime, Simon | |
| dc.contributor.department | Institute of Financial Economics | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:21:29Z | |
| dc.date.available | 2025-01-24T12:21:29Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The objective of this paper is to shed light on the twin deficit hypothesis in Southern Europe and the MENA region, taking into account fiscal spillovers from the core during the global crisis. Using Godley and Lavoie (2007)'s baseline model, we first show that fiscal shocks from a core region could aggravate macroeconomic imbalances in the periphery. We then gather data from the period 1977–2016 for ten MENA and peripheral EMU countries, and model the twin deficit hypothesis in the presence of fiscal spillover with a P-VARX methodology. Our results highlight that fiscal balance, current account, and GDP growth rates in the EMU's periphery are negatively affected by fiscal consolidations in the core. Fiscal discipline in surplus countries is tantamount to a ‘beggar thy neighbor’ effect on the periphery, in times of crisis. We discuss the implications of our results to propose further international coordination of macroeconomic policies. © 2018 Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.econmod.2018.07.023 | |
| dc.identifier.eid | 2-s2.0-85053006389 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34450 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Economic Modelling | |
| dc.source | Scopus | |
| dc.subject | Macroeconomic policy | |
| dc.subject | Pvar modelling | |
| dc.subject | Twin deficit hypothesis | |
| dc.title | Twin deficits and fiscal spillovers in the EMU's periphery. A Keynesian perspective | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1