Enhancing Power Quality and Energy Trading in Distribution Network Enabled with Blockchain
| dc.contributor.advisor | Chedid, Riad | |
| dc.contributor.author | Majed, Mohamad | |
| dc.contributor.commembers | Chehab, Ali | |
| dc.contributor.commembers | Karaki, Sami | |
| dc.contributor.degree | ME | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-01-17T07:26:47Z | |
| dc.date.available | 2025-01-17T07:26:47Z | |
| dc.date.issued | 2025-01-16T22:00:00Z | |
| dc.date.submitted | 2025-01-12T22:00:00Z | |
| dc.description.abstract | This thesis aims to develop a methodology for optimizing energy flow in a distributed network characterized by a distributed system operator (DSO), energy management gateway (EMG), renewable energy (RE) sources and grid. The users of different buses will play a major role in optimizing the power flow, in addition to supplying the needed demand. Based on the location and size of renewables and stored energy, it is expected to reach the least power losses, cost, and voltage deviations possible in the network. The network is supported by blockchain to ensure secure and transparent transactions in addition to facilitating trading between peers. The network is subjected to time domain power flow (TDPF), Prophet forecast, and peer-to-peer (P2P) trading connected to a blockchain to reach optimal configuration. | |
| dc.identifier.uri | http://hdl.handle.net/10938/24688 | |
| dc.language.iso | en | |
| dc.subject.keywords | Distributed system operator | |
| dc.subject.keywords | Energy management gateway | |
| dc.subject.lcsh | Renewable energy sources | |
| dc.subject.lcsh | Blockchains (Databases) | |
| dc.subject.lcsh | Smart power grids | |
| dc.subject.lcsh | Energy consumption | |
| dc.subject.lcsh | Energy conservation | |
| dc.subject.lcsh | Microgrids (Smart power grids) | |
| dc.title | Enhancing Power Quality and Energy Trading in Distribution Network Enabled with Blockchain | |
| dc.type | Thesis | |
| local.AUBID | 202226457 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- MajedMohamad_2025.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis
Loading...
- Name:
- MajedMohamad_ApprovalPage_2025.pdf
- Size:
- 89.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Approval Form
Loading...
- Name:
- MajedMohamad_ReleaseForm_2025.pdf
- Size:
- 580.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release Form
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: