Foreign shocks and international cost of equity destabilization. Evidence from the MENA region
| dc.contributor.author | Guyot, Alexis | |
| dc.contributor.author | Lagoarde-Segot, Thomas | |
| dc.contributor.author | Neaime, Simon | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:23:13Z | |
| dc.date.available | 2025-01-24T11:23:13Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This paper investigates whether foreign financial shocks can destabilize the cost of equity in emerging markets. After a theoretical discussion, we develop annual metrics for the international cost of equity, financial integration, spillovers and shift-contagion vulnerability in a sample of 535 Middle East and North African firms from Egypt, Tunisia, Morocco and Jordan over the 1998-2011 period. We then analyze the impact of foreign shocks on the international cost of equity, using a set of SGMM and PVAR models. Our results indicate that external shocks can increase the cost of equity in mature emerging markets. © 2014. | |
| dc.identifier.doi | https://doi.org/10.1016/j.ememar.2014.01.003 | |
| dc.identifier.eid | 2-s2.0-84893779466 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25634 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Emerging Markets Review | |
| dc.source | Scopus | |
| dc.subject | Development | |
| dc.subject | Financial crises | |
| dc.subject | Mena region | |
| dc.title | Foreign shocks and international cost of equity destabilization. Evidence from the MENA region | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1