The association of Cytochrome P4502E1 and Glutathione-S-Transferase Genetic Polymorphisms with Breast Cancer, compared to normal females in a sample of a Lebanese Population
| dc.contributor.author | Geryess, Eddy Edward | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2010 | |
| dc.date.accessioned | 2012-06-11T12:22:15Z | |
| dc.date.available | 2012-06-11T12:22:15Z | |
| dc.date.issued | 2010 | |
| dc.format.extent | xiii, 74p. : ill. + 1CD-ROM | |
| dc.identifier.uri | http://hdl.handle.net/10938/853 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.mesh | BREAST NEOPLASMS | |
| dc.subject.mesh | CYTOCHROMES | |
| dc.subject.mesh | Dissertations, Academic | |
| dc.subject.mesh | GLUTATHIONE | |
| dc.title | The association of Cytochrome P4502E1 and Glutathione-S-Transferase Genetic Polymorphisms with Breast Cancer, compared to normal females in a sample of a Lebanese Population | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1