Automated excavation in construction - by Ziad Aref Khudr
| dc.contributor.author | Khudr, Ziad Aref | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1997 | |
| dc.date.accessioned | 2012-06-13T06:44:07Z | |
| dc.date.available | 2012-06-13T06:44:07Z | |
| dc.date.issued | 1997 | |
| dc.description | Thesis (M.E.) --American University of Beirut. Faculty of Engineering and Architecture. Department of Electrical and Computer Engineering, 1997.;"Advisor: Dr. Fouad Mrad, Assistant Professor, Electrical and Computer Engineering -- Members of Committee: | |
| dc.description | References: leaves 154-158. | |
| dc.description.abstract | Out of the 200,000 robots in the united states (up to 1995), not one is operating in the construction domain Similar trends are almost present worldwide, except in the Japanese construction industry Although much of the robotics industrial work is very we | |
| dc.format.extent | xiv, 158 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5397 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:003817 AUBNO | |
| dc.subject.lcsh | Construction industry | |
| dc.subject.lcsh | Excavation | |
| dc.subject.lcsh | Robots, Industrial | |
| dc.title | Automated excavation in construction - by Ziad Aref Khudr | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1