Micropotentiometric study of chloride binding to myoglobin
| dc.contributor.author | Tayim, Hassan A. | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1964 | |
| dc.date.accessioned | 2012-06-13T07:42:06Z | |
| dc.date.available | 2012-06-13T07:42:06Z | |
| dc.date.issued | 1964 | |
| dc.description | Thesis (M.S.)--Chemistry Dept., A.U.B. | |
| dc.description | Includes bibliographical references. | |
| dc.format.extent | ix, 81 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/9191 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:000656 AUBNO | |
| dc.subject.lcsh | Chlorides | |
| dc.subject.lcsh | Myoglobin | |
| dc.title | Micropotentiometric study of chloride binding to myoglobin | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1