Does a high minimum wage spur low-skilled emigration?
| dc.contributor.author | Martin, Darius | |
| dc.contributor.author | Termos, Ali | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.department | OSB | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.faculty | Suliman S. Olayan School of Business (OSB) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:23:14Z | |
| dc.date.available | 2025-01-24T11:23:14Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We investigate the migration response to state and local variation in minimum wages in the United States. We find that a one dollar difference between two areas' real minimum wage is associated with 3.1% more migration of low-skilled workers towards the location with the lower minimum wage. The minimum wage does not influence the migration decisions of high-skilled workers. © 2015 Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.econlet.2015.10.027 | |
| dc.identifier.eid | 2-s2.0-84947766656 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25644 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Economics Letters | |
| dc.source | Scopus | |
| dc.subject | Fractional logit model | |
| dc.subject | Migration | |
| dc.subject | Minimum wage | |
| dc.title | Does a high minimum wage spur low-skilled emigration? | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1