Depositional environments of the Cenomanian Sannine limestone formation of the Beirut region (Lebanon) - by Houry Ellezian
| dc.contributor.author | Ellezian, Houry Yervant | |
| dc.contributor.department | Department of Geology | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1985 | |
| dc.date.accessioned | 2012-06-13T06:39:26Z | |
| dc.date.available | 2012-06-13T06:39:26Z | |
| dc.date.issued | 1985 | |
| dc.description | Thesis (M.S.)-- American University of Beirut. Department of Geology, 1985.;"Advisor: Ziad Rafic Beydoun, Professor, Geology -- Member of Committee: Mohamad Khawlie, Associate Professor, Geology Nizar Aker, Lecturer, Geology Charles Tabet, Instructor | |
| dc.description | Bibliography: leaves 66-68. | |
| dc.description.abstract | The Sannine Limestone Formation of Cenomanian age is a thick carbonate sequence widespread throughout Lebanon. Coastal exposures and numerous temporary excavations in the Beirut area have allowed detailed studies of the sediments, depositional structures | |
| dc.format.extent | xiv, 171 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/4090 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:003242 AUBNO | |
| dc.subject.lcsh | Limestone -- Lebanon -- Beirut. | |
| dc.subject.lcsh | Geology, Stratigraphic -- Cenozoic. | |
| dc.subject.lcsh | Sedimentation and deposition. | |
| dc.title | Depositional environments of the Cenomanian Sannine limestone formation of the Beirut region (Lebanon) - by Houry Ellezian | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1