Simulation of clogging in thin tubes concentation, electric and pH effects in a 1D precipitation pulse system - by Rabih Mohammed Makki
| dc.contributor.author | Makki, Rabih Mohammed | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2006 | |
| dc.date.accessioned | 2012-06-13T07:10:15Z | |
| dc.date.available | 2012-06-13T07:10:15Z | |
| dc.date.issued | 2006 | |
| dc.description | Thesis (M.S.)--American University of Beirut, Dept. of Chemistry, 2006.;"Advisor: Dr. Rabih Sultan, Professor, Chemistry--Member of Committee: Dr. Abdel-Fattah Abdel-Rahman, Professor, Geology--Member of Committee: Dr. Mazen Al-Ghoul, Associate Professor, | |
| dc.description | Bibliography: leaves 85-90. | |
| dc.description.abstract | The author studied the dynamics of a precipitate deposition pulse in a thin, lon g tube connecting two reservoir sinks of co-precipitates. The chosen co-precipit ate ions are calcium ions (Ca2+) and carbonate ions thus provoking the depositi on of the spa | |
| dc.format.extent | xii, 90 leaves : ill. (some col.) 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7340 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:004850 AUBNO | |
| dc.subject.lcsh | Electric fields | |
| dc.subject.lcsh | Tubes | |
| dc.title | Simulation of clogging in thin tubes concentation, electric and pH effects in a 1D precipitation pulse system - by Rabih Mohammed Makki | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1