Synthesis of binderless ZK-4 zeolite microspheres at high temperature
| dc.contributor.author | Fawaz, Elyssa G. | |
| dc.contributor.author | Salam, Darine A. | |
| dc.contributor.author | Nouali, Habiba | |
| dc.contributor.author | Déroche, Irena | |
| dc.contributor.author | Rigolet., Séverinne S. | |
| dc.contributor.author | Lebeau, Bénédicte | |
| dc.contributor.author | Daou, Jean Jean | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:27:13Z | |
| dc.date.available | 2025-01-24T11:27:13Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Binderless zeolite macrostructures in the form of ZK-4 microspheres were prepared using anion-exchange resin beads as shape-directing macrotemplates. The particles were synthesized under hydrothermal conditions at different temperatures and treatment times. The influence of the different synthesis parameters was investigated by X-ray diffraction, scanning electron microscopy, fluorescence X, nitrogen adsorption measurements and 29Si solid-state NMR. Fully crystalline spheres similar in size and shape to the original resin beads were obtained by a hydrothermal treatment at the highest temperatures (150-180 °C) for a short treatment time of 24 h. The synthesized microspheres showed to be promising in the molecular decontamination of volatile organic compounds (VOCs). © 2018 by the authors. | |
| dc.identifier.doi | https://doi.org/10.3390/molecules23102647 | |
| dc.identifier.eid | 2-s2.0-85055075322 | |
| dc.identifier.pmid | 30332752 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26825 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Molecules | |
| dc.source | Scopus | |
| dc.subject | Microspheres | |
| dc.subject | Molecular decontamination | |
| dc.subject | Volatile organic compounds (vocs) | |
| dc.subject | Zeolites | |
| dc.subject | Zk-4 zeolite | |
| dc.subject | Adsorption | |
| dc.subject | Decontamination | |
| dc.subject | Hot temperature | |
| dc.subject | Microscopy, electron, scanning | |
| dc.subject | Particle size | |
| dc.subject | Volatile organic compounds | |
| dc.subject | X-ray diffraction | |
| dc.subject | Microsphere | |
| dc.subject | Volatile organic compound | |
| dc.subject | Zeolite | |
| dc.subject | Chemistry | |
| dc.subject | Heat | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | Synthesis | |
| dc.subject | X ray diffraction | |
| dc.title | Synthesis of binderless ZK-4 zeolite microspheres at high temperature | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1