Micro-foundational dimensions of firm internationalisation as determinants of knowledge management strategy: A case for global strategic partnerships
| dc.contributor.author | Demirbag, Mehmet | |
| dc.contributor.author | Apaydin, Marina | |
| dc.contributor.author | Sahadev, Sunil | |
| dc.contributor.department | OSB | |
| dc.contributor.faculty | Suliman S. Olayan School of Business (OSB) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:15:51Z | |
| dc.date.available | 2025-01-24T12:15:51Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Innovation is a critical source of competitive advantage in an increasingly changing and globalising environment, thus, knowledge management lies at the core of a firm's global business strategy. This paper investigates the relationship between micro-foundational dimensions of firm internationalisation and its knowledge management strategy in the emerging economies, which have been found more efficient in converting technology into socio-economic impact. We specifically look at the technology acquisition modes which are operationalised into three categories: internal development, global strategic partnership, and outsourcing. Results from the analysis of World Bank data collected from manufacturing firms operating in emerging economies show that specific micro-foundational dimensions such as the share of foreign employees, level of foreign input and foreign sales have a significant impact on the choice of technology acquisition mode by a firm; whereas the level of foreign ownership does not have such an effect. © 2020 | |
| dc.identifier.doi | https://doi.org/10.1016/j.techfore.2020.120538 | |
| dc.identifier.eid | 2-s2.0-85099442720 | |
| dc.identifier.uri | http://hdl.handle.net/10938/33460 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.relation.ispartof | Technological Forecasting and Social Change | |
| dc.source | Scopus | |
| dc.subject | Emerging markets | |
| dc.subject | Global strategic partnership | |
| dc.subject | Internationalisation | |
| dc.subject | Knowledge management strategy | |
| dc.subject | Micro-foundations | |
| dc.subject | Socio-economic impact | |
| dc.subject | Technology acquisition | |
| dc.subject | Competition | |
| dc.subject | Knowledge management | |
| dc.subject | Technology transfer | |
| dc.subject | Competitive advantage | |
| dc.subject | Converting technologies | |
| dc.subject | Internal development | |
| dc.subject | Socio-economic impacts | |
| dc.subject | Strategic partnership | |
| dc.subject | Technology acquisition mode | |
| dc.subject | Corporate strategy | |
| dc.subject | Globalization | |
| dc.subject | Innovation | |
| dc.subject | Knowledge economy | |
| dc.subject | Partnership approach | |
| dc.subject | Socioeconomic impact | |
| dc.subject | Economic and social effects | |
| dc.title | Micro-foundational dimensions of firm internationalisation as determinants of knowledge management strategy: A case for global strategic partnerships | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1