The impact of religious diversity on workgroup output, the case of Lebanon
| dc.contributor.author | Asmar, Toufic Tanios | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2011 | |
| dc.date.accessioned | 2012-06-13T07:35:19Z | |
| dc.date.available | 2012-06-13T07:35:19Z | |
| dc.date.issued | 2011 | |
| dc.description | Project (M.A.F.E.)--American University of Beirut, Dept. of Economics, 2011.;"First Reader: Dr. Nisreen Salti, Assistant Professor, Economics--Second Reader : Dr. Marcus Marktanner, Assistant Professor, Economics." | |
| dc.description | Bibliography : leaves 35-37. | |
| dc.description.abstract | We use an exclusive dataset from a large Lebanese bank to test for the effect of religious-confessional diversity on workgroup output in Lebanon. Our contribution to the existing literature is twofold. First, we address a previously untreated topic in div | |
| dc.format.extent | ix, 37 leaves : col. ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8599 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:001627 AUBNO | |
| dc.subject.lcsh | Cultural pluralism -- Lebanon | |
| dc.subject.lcsh | Diversity in the workplace -- Lebanon | |
| dc.subject.lcsh | Banks and banking -- Lebanon | |
| dc.title | The impact of religious diversity on workgroup output, the case of Lebanon | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pj-1627.pdf
- Size:
- 209.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full-text