Reduced order indirect self-tuning regulator for a novel pneumatic tele-operation system
| dc.contributor.author | Baayoun, Mohamad Anwar | |
| dc.contributor.author | Daher, Naseem A. | |
| dc.contributor.author | Liermann, Matthias | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:30:01Z | |
| dc.date.available | 2025-01-24T11:30:01Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article presents a reduced order indirect self-tuning regulator for a passive pneumatic tele-operation system, which is intended for use in medical surgeries in magnetic resonance imaging environments with short transmission distances (≈10m), where force feedback is required. The novel tele-operation system uses less active components as compared to conventional systems and realizes a bilateral control without the use of a force or pressure sensor. The proposed adaptive control system is validated in simulation and experimentation on a test rig built for this purpose. Special attention is given to the notion of transparency of the system, which is the ratio between the resistance of the master device experienced by the operator and the actual resistance of the remote environment in contact with the slave device. The adaptive controller shows advantage over a previously designed non-adaptive control system design in terms of stiffness, damping, and transparency. © IMechE 2019. | |
| dc.identifier.doi | https://doi.org/10.1177/0959651819854557 | |
| dc.identifier.eid | 2-s2.0-85067862405 | |
| dc.identifier.uri | http://hdl.handle.net/10938/27358 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Ltd | |
| dc.relation.ispartof | Proceedings of the Institution of Mechanical Engineers. Part I: Journal of Systems and Control Engineering | |
| dc.source | Scopus | |
| dc.subject | Adaptive control | |
| dc.subject | Magnetic resonance imaging | |
| dc.subject | Pneumatic actuator | |
| dc.subject | Self-tuning regulator | |
| dc.subject | Tele-operation | |
| dc.subject | Transparency | |
| dc.subject | Magnetic actuators | |
| dc.subject | Medical imaging | |
| dc.subject | Pneumatic actuators | |
| dc.subject | Pneumatics | |
| dc.subject | Adaptive controllers | |
| dc.subject | Bilateral control | |
| dc.subject | Conventional systems | |
| dc.subject | Remote environment | |
| dc.subject | Self tuning regulators | |
| dc.subject | Teleoperation systems | |
| dc.subject | Transmission distances | |
| dc.subject | Adaptive control systems | |
| dc.title | Reduced order indirect self-tuning regulator for a novel pneumatic tele-operation system | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1