A Redox Isomerization Strategy for Accessing Modular Azobenzene Photoswitches with near Quantitative Bidirectional Photoconversion
| dc.contributor.author | Zhu, Jie S. | |
| dc.contributor.author | Larach, Julio M. | |
| dc.contributor.author | Tombari, Robert J. | |
| dc.contributor.author | Gingrich, Phillip W. | |
| dc.contributor.author | Bode, Stanley R. | |
| dc.contributor.author | Tuck, Jeremy R. | |
| dc.contributor.author | Warren, Hunter T. | |
| dc.contributor.author | Son, Jung-Ho | |
| dc.contributor.author | Duim, Whitney C. | |
| dc.contributor.author | Fettinger, James C. | |
| dc.contributor.author | Haddadin, Makhluf J. | |
| dc.contributor.author | Tantillo, Dean Joseph | |
| dc.contributor.author | Kurth, Mark J. | |
| dc.contributor.author | Olson, David E. | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:22:05Z | |
| dc.date.available | 2025-01-24T11:22:05Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Photoswitches capable of accessing two geometric states are highly desirable, especially if their design is modular and incorporates a pharmacophore tethering site. We describe a redox isomerization strategy for synthesizing p-formylazobenzenes from p-nitrobenzyl alcohol. The resulting azo-aldehydes can be readily converted to photoswitchable compounds with excellent photophysical properties using simple hydrazide click chemistry. As a proof of principle, we synthesized a photoswitchable surfactant enabling the photocontrol of an emulsion with exceptionally high spatiotemporal precision. © 2019 American Chemical Society. | |
| dc.identifier.doi | https://doi.org/10.1021/acs.orglett.9b03387 | |
| dc.identifier.eid | 2-s2.0-85074294690 | |
| dc.identifier.pmid | 31638403 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25428 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartof | Organic Letters | |
| dc.source | Scopus | |
| dc.subject | Azo compounds | |
| dc.subject | Dimethyl sulfoxide | |
| dc.subject | Isomerism | |
| dc.subject | Models, molecular | |
| dc.subject | Molecular conformation | |
| dc.subject | Oxidation-reduction | |
| dc.subject | Photochemical processes | |
| dc.subject | Azo compound | |
| dc.subject | Azobenzene | |
| dc.subject | Chemistry | |
| dc.subject | Conformation | |
| dc.subject | Molecular model | |
| dc.subject | Oxidation reduction reaction | |
| dc.subject | Photochemistry | |
| dc.title | A Redox Isomerization Strategy for Accessing Modular Azobenzene Photoswitches with near Quantitative Bidirectional Photoconversion | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1