A compensation-based conic OPF for weakly meshed networks
| dc.contributor.author | Jabr, Rabih A. | |
| dc.contributor.author | Džafić, Izudin | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:29:19Z | |
| dc.date.available | 2025-01-24T11:29:19Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This letter presents a method for solving the optimal power flow (OPF) problem in weakly meshed networks, using complex power compensation and the branch flow conic formulation. The method extends the practical applicability of the branch flow conic OPF and has been successfully tested on distribution networks with up to 3145 nodes. © 1969-2012 IEEE. | |
| dc.identifier.doi | https://doi.org/10.1109/TPWRS.2015.2505508 | |
| dc.identifier.eid | 2-s2.0-84983749144 | |
| dc.identifier.uri | http://hdl.handle.net/10938/27181 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Transactions on Power Systems | |
| dc.source | Scopus | |
| dc.subject | Load flow control | |
| dc.subject | Nonlinear programming | |
| dc.subject | Optimization methods | |
| dc.subject | Electric load flow | |
| dc.subject | Branch flow | |
| dc.subject | Meshed networks | |
| dc.subject | Optimal power flow problem | |
| dc.subject | Optimization method | |
| dc.subject | Power compensation | |
| dc.subject | Complex networks | |
| dc.title | A compensation-based conic OPF for weakly meshed networks | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1