Methodology for Predicting the Alternate Block Shear Failure of Beams in Bolted Flange Plate and Double Tee Moment Connections
| dc.contributor.author | Helwe, Mazen B. | |
| dc.contributor.author | Hantouche, Elie G. | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:27:30Z | |
| dc.date.available | 2025-01-24T11:27:30Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study investigates the alternate block shear (ABS) failure in bolted flange plate (BFP) and double Tee moment connections. ABS, not yet included in the AISC 358 specifications, is a failure mode that combines full tensile fracture in the beam flange with shear failure in the beam web. After validation with experimental results, finite element (FE) models are developed to examine ABS failure in BFP and double Tee moment connections. The dimensionless ratio of connection length to beam depth ratio is considered the major parameter for identifying the governing failure mode. Experimental results available in the literature and FE results conducted in this study are compared with existing strength models to investigate their prediction capabilities. A proposed methodology is presented through a stiffness based model to predict the failure path and mode. Adding the ABS failure check to the current US building standards is recommended to ensure a safe design. © 2019, Korean Society of Steel Construction. | |
| dc.identifier.doi | https://doi.org/10.1007/s13296-019-00212-8 | |
| dc.identifier.eid | 2-s2.0-85069192034 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26894 | |
| dc.language.iso | en | |
| dc.publisher | Korean Society of Steel Construction | |
| dc.relation.ispartof | International Journal of Steel Structures | |
| dc.source | Scopus | |
| dc.subject | Alternate block shear | |
| dc.subject | Bolted flange plate | |
| dc.subject | Design | |
| dc.subject | Double tee | |
| dc.subject | Stiffness model | |
| dc.subject | Bolts | |
| dc.subject | Building codes | |
| dc.subject | Forecasting | |
| dc.subject | Stiffness | |
| dc.subject | Block shear | |
| dc.subject | Block shear failure | |
| dc.subject | Bolted flange | |
| dc.subject | Dimensionless ratios | |
| dc.subject | Double-tee | |
| dc.subject | Moment connections | |
| dc.subject | Prediction capability | |
| dc.subject | Flanges | |
| dc.title | Methodology for Predicting the Alternate Block Shear Failure of Beams in Bolted Flange Plate and Double Tee Moment Connections | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1