A Rational Design of Isoindigo-Based Conjugated Microporous n-Type Semiconductors for High Electron Mobility and Conductivity
| dc.contributor.author | Ranjeesh, Kayaramkodath Chandran | |
| dc.contributor.author | Rezk, Ayman | |
| dc.contributor.author | Martínez, José Ignacio | |
| dc.contributor.author | Gaber, Safa Ali | |
| dc.contributor.author | Merhi, Areej | |
| dc.contributor.author | Škorjanc, Tina | |
| dc.contributor.author | Finšgar, Matjaž | |
| dc.contributor.author | Luckachan, Gisha Elizabeth | |
| dc.contributor.author | Trabolsi, Ali | |
| dc.contributor.author | Kaafarani, Bilal R. | |
| dc.contributor.author | Nayfeh, Ammar M. | |
| dc.contributor.author | Shetty, Dinesh | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:22:34Z | |
| dc.date.available | 2025-01-24T11:22:34Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The development of n-type organic semiconductors has evolved significantly slower in comparison to that of p-type organic semiconductors mainly due to the lack of electron-deficient building blocks with stability and processability. However, to realize a variety of organic optoelectronic devices, high-performance n-type polymer semiconductors are essential. Herein, conjugated microporous polymers (CMPs) comprising isoindigo acceptor units linked to benzene or pyrene donor units (BI and PI) showing n-type semiconducting behavior are reported. In addition, considering the challenges of deposition of a continuous and homogeneous thin film of CMPs for accurate Hall measurements, a plasma-assisted fabrication technique is developed to yield uniform thin films. The fully conjugated 2D networks in PI- and BI-CMP films display high electron mobility of 6.6 and 3.5 cm2 V−1 s−1, respectively. The higher carrier concentration in PI results in high conductivity (5.3 mS cm−1). Both experimental and computational studies are adequately combined to investigate structure–property relations for this intriguing class of materials in the context of organic electronics. © 2023 The Authors. Advanced Science published by Wiley-VCH GmbH. | |
| dc.identifier.doi | https://doi.org/10.1002/advs.202303562 | |
| dc.identifier.eid | 2-s2.0-85168292627 | |
| dc.identifier.pmid | 37590383 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25534 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | Advanced Science | |
| dc.source | Scopus | |
| dc.subject | 2d-polymers | |
| dc.subject | Conjugated microporous polymers | |
| dc.subject | Electron-conducting materials | |
| dc.subject | Isoindigo | |
| dc.subject | N-type organic semiconductors | |
| dc.subject | Carrier concentration | |
| dc.subject | Conjugated polymers | |
| dc.subject | Deposition | |
| dc.subject | Electron mobility | |
| dc.subject | Electrons | |
| dc.subject | Microporous materials | |
| dc.subject | Optoelectronic devices | |
| dc.subject | Thin films | |
| dc.subject | 2-d polymers | |
| dc.subject | Conducting materials | |
| dc.subject | Electron conducting | |
| dc.subject | Electron-conducting material | |
| dc.subject | High electron mobility | |
| dc.subject | Microporous | |
| dc.subject | N-type organic semiconductor | |
| dc.subject | Rational design | |
| dc.subject | Microporosity | |
| dc.title | A Rational Design of Isoindigo-Based Conjugated Microporous n-Type Semiconductors for High Electron Mobility and Conductivity | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1