Influence of load reduction in multi-lane bridges - by Imad Youssef Naddaf
| dc.contributor.author | Naddaf, Imad Youssef | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1998 | |
| dc.date.accessioned | 2012-06-13T06:45:10Z | |
| dc.date.available | 2012-06-13T06:45:10Z | |
| dc.date.issued | 1998 | |
| dc.description | Thesis (M.E.) -- American University of Beirut. Department of Civil and Environmental Engineering, 1998;"Advisor: Dr. Mounir Mabsout. Associate Professor, Civil and Environmental Engineering--Co-Advisor: Dr. Kassim Tarhini. Associate Professor Civil Engin | |
| dc.description | Bibliography: leaf: 148 | |
| dc.description.abstract | This thesis investigates the behavior of multi-lane steel girder bridues subject to reduced loading using the finite element method The most critical behavior of a highway bridge is thought to result from a fully loaded bridge (live load on all lanes) It | |
| dc.format.extent | xvii, 148 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5575 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:003860 AUBNO | |
| dc.subject.lcsh | Bridges | |
| dc.subject.lcsh | Load factor design | |
| dc.title | Influence of load reduction in multi-lane bridges - by Imad Youssef Naddaf | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1