A comparative study on the risks of radiogenic second cancers and cardiac mortality in a set of pediatric medulloblastoma patients treated with photon or proton craniospinal irradiation
| dc.contributor.author | Zhang, Rui | |
| dc.contributor.author | Howell, Rebecca Maureen | |
| dc.contributor.author | Taddei, Phillip J. | |
| dc.contributor.author | Giebeler, Annelise | |
| dc.contributor.author | Mahajan, Anita | |
| dc.contributor.author | Newhauser, Wayne David | |
| dc.contributor.department | Radiation Oncology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:12:20Z | |
| dc.date.available | 2025-01-24T12:12:20Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Purpose: To compare the risks of radiogenic second cancers and cardiac mortality in 17 pediatric medulloblastoma patients treated with passively scattered proton or field-in-field photon craniospinal irradiation (CSI). Material/methods: Standard of care photon or proton CSI treatment plans were created for all 17 patients in a commercial treatment planning system (TPS) (Eclipse version 8.9; Varian Medical Systems, Palo Alto, CA) and prescription dose was 23.4 or 23.4 Gy (RBE) to the age specific target volume at 1.8 Gy/fraction. The therapeutic doses from proton and photon CSI plans were estimated from TPS. Stray radiation doses were determined from Monte Carlo simulations for proton CSI and from measurements and TPS for photon CSI. The Biological Effects of Ionization Radiation VII report and a linear model based on childhood cancer survivor data were used for risk predictions of second cancer and cardiac mortality, respectively. Results: The ratios of lifetime attributable risk (RLARs) (proton/photon) ranged from 0.10 to 0.22 for second cancer incidence and ranged from 0.20 to 0.53 for second cancer mortality, respectively. The ratio of relative risk (RRR) (proton/photon) of cardiac mortality ranged from 0.12 to 0.24. The RLARs of both cancer incidence and mortality decreased with patient's age at exposure (e), while the RRRs of cardiac mortality increased with e. Girls had a significantly higher RLAR of cancer mortality than boys. Conclusion: Passively scattered proton CSI provides superior predicted outcomes by conferring lower predicted risks of second cancer and cardiac mortality than field-in-field photon CSI for all medulloblastoma patients in a large clinically representative sample in the United States, but the magnitude of superiority depends strongly on the patients' anatomical development status. © 2014 Elsevier Ireland Ltd. All rights reserved. | |
| dc.identifier.doi | https://doi.org/10.1016/j.radonc.2014.07.003 | |
| dc.identifier.eid | 2-s2.0-84922719619 | |
| dc.identifier.pmid | 25128084 | |
| dc.identifier.uri | http://hdl.handle.net/10938/32717 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | Radiotherapy and Oncology | |
| dc.source | Scopus | |
| dc.subject | Cardiac mortality | |
| dc.subject | Craniospinal irradiation | |
| dc.subject | Medulloblastoma | |
| dc.subject | Proton therapy | |
| dc.subject | Second cancer | |
| dc.subject | Adolescent | |
| dc.subject | Cerebellar neoplasms | |
| dc.subject | Child | |
| dc.subject | Child, preschool | |
| dc.subject | Female | |
| dc.subject | Heart diseases | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Monte carlo method | |
| dc.subject | Neoplasms, radiation-induced | |
| dc.subject | Neoplasms, second primary | |
| dc.subject | Photons | |
| dc.subject | Radiation dosage | |
| dc.subject | Radiation, ionizing | |
| dc.subject | Risk factors | |
| dc.subject | Young adult | |
| dc.subject | Adult | |
| dc.subject | Article | |
| dc.subject | Attributable risk | |
| dc.subject | Cancer incidence | |
| dc.subject | Cancer mortality | |
| dc.subject | Cancer patient | |
| dc.subject | Cancer radiotherapy | |
| dc.subject | Cancer risk | |
| dc.subject | Cancer survivor | |
| dc.subject | Cardiovascular mortality | |
| dc.subject | Childhood cancer | |
| dc.subject | Clinical article | |
| dc.subject | Comparative study | |
| dc.subject | Controlled study | |
| dc.subject | Health care quality | |
| dc.subject | Human | |
| dc.subject | Photon therapy | |
| dc.subject | Prescription | |
| dc.subject | Priority journal | |
| dc.subject | Radiation dose | |
| dc.subject | Risk factor | |
| dc.subject | Treatment planning | |
| dc.subject | Adverse effects | |
| dc.subject | Ionizing radiation | |
| dc.subject | Photon | |
| dc.subject | Preschool child | |
| dc.subject | Procedures | |
| dc.subject | Therapeutic use | |
| dc.title | A comparative study on the risks of radiogenic second cancers and cardiac mortality in a set of pediatric medulloblastoma patients treated with photon or proton craniospinal irradiation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1