Preferences for the sequencing of first-line systemic treatments in metastatic hormone receptor-positive, HER2-negative breast cancer
| dc.contributor.author | Al Mahmasani, Layal | |
| dc.contributor.author | Amhaz, Ghid | |
| dc.contributor.author | Abou Zeidane, Reine | |
| dc.contributor.author | Chamseddine, Nathalie | |
| dc.contributor.author | Hatab, Taha | |
| dc.contributor.author | Sabbagh, Saad | |
| dc.contributor.author | Charafeddine, Maya A. | |
| dc.contributor.author | Assi, Hazem I. | |
| dc.contributor.department | Specialized Clinical Programs and Services | |
| dc.contributor.department | Obstetrics and Gynecology | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Naef K. Basile Cancer Institute (NKBCI) | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:20:53Z | |
| dc.date.available | 2025-01-24T12:20:53Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Introduction: Metastatic breast cancer (MBC) is a diverse disease. Therapeutic options include hormonal therapy, chemotherapy, and targeted therapies. The optimal treatment sequence for patients with hormone receptor-positive (HR-positive), HER2-negative metastatic breast cancer remains unknown. Methods: This was a retrospective and prospective study. The data was collected from the medical records of patients in a tertiary healthcare center in Lebanon between the years 2016 and 2019, and patients were followed up for a 3-year duration. The main aim was to identify oncologists’ preferences in the choice and sequence of treatment for newly diagnosed and/or recurrent cases of HR-positive, HER2-negative MBC. Results: A total of 51 patients were included. 24 patients received chemotherapy, while 27 received endocrine therapy as first-line treatment after a diagnosis of MBC, with a median overall survival (OS) of 13 months and a median progression-free survival (PFS) of 12 months after first-line treatment with chemotherapy, compared to 27 months and 18 months with endocrine therapy. A higher percentage of patients have received chemotherapy in the first-line setting compared to the data reported in the literature, with the choice being multifactorial. Conclusion: Factors to consider in MBC management include the choice of first-line treatment, the optimal sequence of treatment, and the combination of available treatment options. Copyright © 2023 Al Mahmasani, Amhaz, Abou Zeidane, Chamseddine, Hatab, Sabbagh, Charafeddine and Assi. | |
| dc.identifier.doi | https://doi.org/10.3389/fonc.2023.1181375 | |
| dc.identifier.eid | 2-s2.0-85175654825 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34406 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media SA | |
| dc.relation.ispartof | Frontiers in Oncology | |
| dc.source | Scopus | |
| dc.subject | Chemotherapy | |
| dc.subject | Hormone therapy | |
| dc.subject | Metastatic breast cancer | |
| dc.subject | Preferences | |
| dc.subject | Sequence | |
| dc.subject | Targeted therapies | |
| dc.subject | Epidermal growth factor receptor 2 | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Article | |
| dc.subject | Cancer chemotherapy | |
| dc.subject | Cancer survival | |
| dc.subject | Disease exacerbation | |
| dc.subject | Female | |
| dc.subject | First-line treatment | |
| dc.subject | Follow up | |
| dc.subject | Gene sequence | |
| dc.subject | Health insurance | |
| dc.subject | Hormonal therapy | |
| dc.subject | Hormone receptor-positive, her2-negative breast cancer | |
| dc.subject | Human | |
| dc.subject | Invasive ductal carcinoma | |
| dc.subject | Lebanon | |
| dc.subject | Lobular carcinoma | |
| dc.subject | Molecularly targeted therapy | |
| dc.subject | Morbidity | |
| dc.subject | Mortality | |
| dc.subject | Oncologist | |
| dc.subject | Overall survival | |
| dc.subject | Progression free survival | |
| dc.subject | Prospective study | |
| dc.subject | Retrospective study | |
| dc.subject | Systemic therapy | |
| dc.subject | Tertiary care center | |
| dc.title | Preferences for the sequencing of first-line systemic treatments in metastatic hormone receptor-positive, HER2-negative breast cancer | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1