Photodegradation of methylene blue catalyzed by tungstophosphate/aerogel hybrid materials under ultraviolet irradiation
| dc.contributor.author | Yahya, Fatima | |
| dc.contributor.author | El-Rassy, Houssam | |
| dc.contributor.author | Younes, Ghassan O. | |
| dc.contributor.author | Al-Oweini, Rami | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.department | Kamal A. Shair Central Research Science Laboratory (KAS CRSL) | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:22:14Z | |
| dc.date.available | 2025-01-24T11:22:14Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this study, the tungstophosphates structural-family series (PW9, P2 W12, P2 W15, P2 W18, P4 W24, P5 W30, P6 W18, and P8 W48) were successfully immobilized onto silica aerogels (tetraethyl orthosilicate aerogel, TEOS) via a facile reaction method, under mild conditions. The chemical and structural properties of the prepared hybrid materials were assessed by various techniques such as Fourier transform infrared spectroscopy (FTIR), thermal gravimetric analysis, and X-ray diffraction. Additionally, FTIR, UV-visible (UV-Vis), Brunauer–Emmett–Teller, scanning electron microscopy, and ener-gy-dispersive X-ray techniques eased our understanding for the loading of polyoxometalates (POMs) and their distributions onto the surface of silica aerogels. The most important analysis, in this study, is the nitrogen adsorption–desorption technique that showed a significant increase in the specific surface area and pore volume of the hybrid catalysts after the immobilization in comparison to the pristine POM counterparts, thus enhancing the probability of the surface-active sites. The photocat-alytic activities of these photocatalysts were tested toward the cationic Methylene Blue dye model (MB) under ultra-violet light irradiation. The results obtained by UV-Vis and MS analyses confirmed that the MB can be removed by the prepared photocatalysts with maximum degradation efficiency of 75%–95% and 90%–98% in 120 min, for POMs and POM-TEOS hybrids, respectively. © 2020 Desalination Publications. All rights reserved. | |
| dc.identifier.doi | https://doi.org/10.5004/dwt.2020.25881 | |
| dc.identifier.eid | 2-s2.0-85098666847 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25463 | |
| dc.language.iso | en | |
| dc.publisher | Desalination Publications | |
| dc.relation.ispartof | Desalination and Water Treatment | |
| dc.source | Scopus | |
| dc.subject | Hybrid catalysts | |
| dc.subject | Immobilization | |
| dc.subject | Methylene blue | |
| dc.subject | Photocatalytic degradation | |
| dc.subject | Polyoxometalates | |
| dc.subject | Silica aerogels | |
| dc.subject | Catalysis | |
| dc.subject | Catalyst | |
| dc.subject | Dye | |
| dc.subject | Photodegradation | |
| dc.subject | Photolysis | |
| dc.subject | Ultraviolet radiation | |
| dc.subject | X-ray diffraction | |
| dc.title | Photodegradation of methylene blue catalyzed by tungstophosphate/aerogel hybrid materials under ultraviolet irradiation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1